Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 6 |
Bathrooms: | 4 |
Listing Type: | House/Single Family |
Sqft | 2,461 |
Lot Size | 5,038 |
Built: | 1989 |
Sold | |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2307136 |
Central located, Vancouver Special on Huge Deep Lot 152' with Lane. Well maintained 2 level house featuring 6 bedrooms,4 baths, and 2 kitchens. 3 bedroom 2 bath upstairs, 3 bedroom 2 bath downstairs as the rental unit. tile roof. Also has future potential to build a large laneway house at the back. Short walking distance to Trout Lake and Nanaimo Sky train station.Enjoy all the amenities of Trout Lake Community Center, John Hendry Park.Priced to sell!
Taxes (2018): $4,926.66
Amenities
None
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Site Influences
Lane Access
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2307136 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1989 |
Fin. Floor Area | 2461 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 4927 / 2018 |
Lot Area | 5038 sqft |
Lot Dimensions | 33.00 × 152.6 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tile - Concrete |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Wood |
Parking | Garage; Double,RV Parking Avail. |
Parking Total/Covered | 4 / 2 |
Parking Access | Rear |
Exterior Finish | Mixed,Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13' x 11' |
Main | Kitchen | 11' x 11' |
Main | Dining Room | 11' x 9' |
Main | Bedroom | 11' x 10' |
Main | Master Bedroom | 13'5 x 11'1 |
Main | Bedroom | 11' x 10' |
Below | Kitchen | 9' x 12'5 |
Below | Master Bedroom | 11' x 10'9 |
Below | Bedroom | 9'2 x 10'8 |
Below | Bedroom | 9'6 x 2'5 |
Below | Living Room | 12' x 10' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |
Below | Y | 4 |
Below | N | 4 |