Mortgage Calculator
Bedrooms: | 5 |
Bathrooms: | 4 |
Listing Type: | House/Single Family |
Sqft | 4,200 |
Lot Size | 7,200 |
Built: | 1989 |
Price: | $1,588,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2330637 |
Beautiful 5 bedroom home in very desirable family oriented neighborhood. This home features an open concept floor plan, cherrywood floor running through most the rooms. Main level features open kitchen, eating area, formal dining room, sunken living and family rooms, both with access to wraparound deck. Upstairs master bedroom has seating area with large windows to enjoy the panoramic view stretching from mount baker to Port Coquitlam, large ensuite and walk-in closet, plus 3 additional bedrooms. Basement with media / games rooms and bedroom, bathroom, and storage, entrance from garage suite potential. School catchment: Riverview Park Elementary & High ranking Dr. Charles Best Secondary. OPEN HOUSE SUNDAY Feb 10, 2019 2PM-4PM
Taxes (2018): $5,554.46
Features
MLS® # | R2330637 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1989 |
Fin. Floor Area | 4200 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 5554 / 2018 |
Lot Area | 7200 sqft |
Lot Dimensions | 60.00 × 120 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Exterior Finish | Mixed,Vinyl,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 21' x 13' |
Main | Foyer | 16' x 10' |
Main | Dining Room | 16'8 x 11'11 |
Main | Kitchen | 15' x 9' |
Main | Nook | 9' x 8' |
Main | Family Room | 18' x 11' |
Main | Office | 11'3 x 10'6 |
Above | Bedroom | 16' x 17' |
Above | Bedroom | 14' x 15' |
Above | Bedroom | 14' x 15' |
Above | Master Bedroom | 21' x 18' |
Above | Loft | 10' x 12' |
Bsmt | Bedroom | 11' x 8' |
Bsmt | Living Room | 31' x 12' |
Bsmt | Recreation Room | 14' x 8' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 6 |
Bsmt | N | 4 |