Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 3 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,089 |
Built: | 1998 |
Mgt Fees: | $461 |
Price: | $698,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2511273 |
Virtual Tour
Prestigious Chancellor built by reputable developer, Amacon Development. Convenient location in the heart of Richmond. This super bright South and East corner unit with best layout and condition. 2017 completely renovated with lamiated wood flooring, new kitchen with all stainless steel appliances and tile flooring, two new bathrooms. Move in conditions. 3D Virtual Tour URL: https://my.matterport.com/show/?m=rLDDniNhpJH
Taxes (2020): $2,111.49
Amenities
Elevator
Exercise Centre
In Suite Laundry
Storage
Features
ClthWsh
Dryr
Frdg
Stve
DW
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2511273 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 1998 |
Fin. Floor Area | 1089 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 2111 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $461 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Laminate |
Fireplace | 0 , |
Parking | Garage Underbuilding,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'0 x 12'0 |
Main | Dining Room | 13'0 x 10'0 |
Main | Kitchen | 8'0 x 8'0 |
Main | Eating Area | 8'0 x 6'0 |
Main | Master Bedroom | 14'0 x 11'0 |
Main | Bedroom | 10'0 x 9'0 |
Main | Bedroom | 10'0 x 9'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |