Mortgage Calculator
Bedrooms: | 6 |
Bathrooms: | 7 |
Listing Type: | House/Single Family |
Sqft | 5,112 |
Lot Size | 8,700 |
Built: | 2010 |
Price: | $6,390,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2514203 |
A luxury top quality dream home situated in most prestigious SOUTH GRANILLE location. Exceptional,beautiful,classic. Spacious designed & finest atten to detail provide an intimate feeling of warmth/comfort/modern lvg. This magnificant home offers over 5210sf. Sits on beautiful 60x145 lot(8700sf). Open concept,grand foyer w/high ceiling open onto the entertaining sized 1/r & d/r. Open, large gourmet kit w/high-end cabinetry/appliances,spacious fam/rm & eating area overlooking the PARKLIKE GARDEN. 6 generous sized b/rms,6.5 baths,home theatre,wine cellar, rad fir heat,NC,HRV, SAUNA,STEAM BATH, sec sys w/TV surveillance, fenced yrd.MAGEE,ERIC HAMBER,OSLER ELEM,YORK,CROFfON & ST GEORGES PRIV SCHOOLS,UBC. MUST SEE!
Taxes (2020): $15,473.50
Amenities
Features
Site Influences
MLS® # | R2514203 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2010 |
Fin. Floor Area | 5112 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ 15474 / 2020 |
Lot Area | 8700 sqft |
Lot Dimensions | 60.00 × 145 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Single,Garage; Triple |
Parking Total/Covered | 4 / 4 |
Parking Access | Rear |
Exterior Finish | Mixed,Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 11'2 x 7'6 |
Main | Living Room | 14'0 x 14'0 |
Main | Dining Room | 14'8 x 11'6 |
Main | Family Room | 17'6 x 15'4 |
Main | Kitchen | 18'9 x 11'6 |
Main | Wok Kitchen | 8'6 x 7'4 |
Main | Eating Area | 8'0 x 8'0 |
Main | Office | 12'6 x 12'6 |
Above | Master Bedroom | 19'6 x 13'6 |
Above | Walk-In Closet | 10'4 x 5'0 |
Above | Bedroom | 12'0 x 11'6 |
Above | Bedroom | 14'2 x 11'10 |
Above | Bedroom | 14'8 x 11'0 |
Bsmt | Recreation Room | 27'6 x 20'10 |
Bsmt | Media Room | 18'0 x 16'8 |
Bsmt | Gym | 17'0 x 11'4 |
Bsmt | Bedroom | 11'0 x 10'4 |
Bsmt | Bedroom | 10'6 x 9'4 |
Bsmt | Laundry | 10'4 x 5'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | Y | 4 |
Bsmt | N | 3 |