Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 7 |
Bathrooms: | 5 |
Listing Type: | House/Single Family |
Sqft | 3,494 |
Lot Size | 11,873 |
Built: | 1975 |
Price: | $2,658,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2527925 |
Total Renovation! High quality! Exceptional 3 level, 7 bdrm, 5 bath Ambleside home is virtually new! S facing flat backyard for kids, 80 x148 lot& small creek with two small bridges along the eastern boundary, located very close to schools, shopping, rec center& transportation. Amazing finishings in granite, marble, hardwoods, etc. Luxurious built-ins, a massive master bedroom, a lot of rooms for your flexable use, & you must see the gorgeous library/Rect room on the lower level. An incredible family home, but definitely not your traditional floor plan. Must see it !
Taxes (2020): $6,619.75
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Site Influences
Central Location
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2527925 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1975 |
Fin. Floor Area | 3494 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 5 |
Taxes | $ 6620 / 2020 |
Lot Area | 11873 sqft |
Lot Dimensions | 80.00 × 148 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Torch-On |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'0 x 13'0 |
Main | Dining Room | 11'0 x 9'0 |
Main | Kitchen | 17'0 x 10'0 |
Main | Bedroom | 20'0 x 12'0 |
Above | Master Bedroom | 26'0 x 13'0 |
Above | Bedroom | 12'0 x 10'0 |
Above | Bedroom | 9'0 x 8'0 |
Above | Bedroom | 9'0 x 8'0 |
Above | Study | 8'0 x 8'0 |
Bsmt | Bedroom | 14'0 x 12'0 |
Bsmt | Bedroom | 9'0 x 8'0 |
Bsmt | Recreation Room | 35'0 x 12'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Below | Y | 5 |
Below | N | 3 |
Bsmt | N | 4 |
Bsmt | N | 3 |