Mortgage Calculator
Bedrooms: | 9 |
Bathrooms: | 5 |
Listing Type: | House/Single Family |
Sqft | 5,255 |
Lot Size | 57,020 |
Built: | 1992 |
Price: | $3,398,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2533063 |
Rarely found large Custom Built House on huge 19,035SF lot in central location, very well maintained. 18' ceilings & double stairs in grand foyer, spacious 5 Beds+Den+3 full Baths unit above with functional layout & lots of skylights for natural light. 2 large 2-Bedroom units in main floor as mortgage helper. Tenanted now with steady & sufficient cash flow. Renovated in 2017 with newer appliances, door, painting & floor. Another 37,984SF lot (Frontage 126 feet) behind is a garden & organic BLUBERRY FARM, grow your own organic vegetable/ fruit or build a nursery on your HUGE back yard in city! Close to transits, schools and Shopping Malls. Great for INVESTOR, GARDEN LOVER & FOREIGN BUYERS! Hurry, call now to enquire! Showing only by appointment, don't bother occupants!
Taxes (2020): $5,630.09
Amenities
Features
Site Influences
MLS® # | R2533063 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1992 |
Fin. Floor Area | 5255 sqft |
Finished Levels | 2 |
Bedrooms | 9 |
Bathrooms | 5 |
Taxes | $ 5630 / 2020 |
Lot Area | 57020 sqft |
Lot Dimensions | 63.00 × 604 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Electric, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Slab |
Basement | None |
Roof | Tile - Concrete |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Rear |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'9 x 15'1 |
Main | Kitchen | 14'0 x 9'0 |
Main | Bedroom | 14'0 x 10'8 |
Main | Bedroom | 12'4 x 11'0 |
Main | Living Room | 12'0 x 11'0 |
Main | Kitchen | 8'2 x 7'6 |
Main | Bedroom | 11'0 x 10'0 |
Main | Bedroom | 11'0 x 10'0 |
Main | Den | 17'0 x 15'0 |
Main | Laundry | 14'1 x 12'3 |
Main | Storage | 15'8 x 14'4 |
Above | Living Room | 15'5 x 14'2 |
Above | Kitchen | 14'11 x 14'2 |
Above | Bedroom | 14'5 x 11'5 |
Above | Master Bedroom | 15'1 x 14'3 |
Above | Bedroom | 14'4 x 12'4 |
Above | Bedroom | 12'9 x 11'11 |
Above | Bedroom | 11'1 x 10'8 |
Above | Eating Area | 14'2 x 9'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | N | 4 |
Above | Y | 4 |
Above | N | 5 |
Above | N | 4 |